Ceph Versions
laurentbarbe
6 months since my last post… Firefly is released. http://ceph.com/releases/v0-80-firefly-released/
Ceph Major Release ¶
Version | Date | Some new features |
---|---|---|
0.87 – Giant | 11/2014 | http://ceph.com/uncategorized/v0-87-giant-released/ |
0.80 – Firefly | 07/2014 | erasure coding, cache tiering |
0.72 – Emperor | 11/2013 | multi-datacenter replication RGW, improved usability & performance |
0.67 – Dumpling | 08/2013 | global namespace and region, REST Api for cluster management |
0.61 – Cuttlefish | 08/2013 | ceph-deploy |
0.56 – Bobtail | 01/2013 | improve stability / performance |
0.48 – Argonaut | 07/2012 | improve stability / performance |
All Ceph Releases : http://ceph.com/category/releases/
Packages versions included in Debian/Ubuntu distribution ¶
Distributions | Ceph Version | Linux Kernel |
---|---|---|
Ubuntu Utopic 14.10 | 0.80 (Firefly) | 3.15 |
Ubuntu Trusty 14.04LTS | 0.79 – 0.80 (trusty-updates) | 3.13 |
Ubuntu Saucy 13.10 | 0.67 (Dumpling) | 3.11 |
Ubuntu Raring 13.04 | 0.56 (Bobtail) | 3.8 |
Ubuntu Precise 12.04LTS | 0.41 | 3.2 |
Debian Jessie | 0.80 (Firefly) | 3.14 |
Debian Wheezy [backports] | 0.80 (Firefly) | 3.2.41 |
Debian Wheezy | - | 3.2.41 |
Debian Squeeze | - | 2.6.32 |
For the latest versions for each distribution: http://ceph.com/resources/downloads/